ASIANOW | Asia's Best Cities: GUANGZHOU
Guangzhou
overall rank: 21
country: China
population:6,664,900
| Snapshot: The City at a glance | |||
| City | Average | Rank | |
| Overall Score | 51 | 52 | 21 |
| Population | 6,664,900 | 5,294,948 | 13 |
| Average Income US$ | 7,841 | 8,763 | 15 |
| State Educational Spending Per Cap/$ | 129.39 | 200.22 | 18 |
| a Ratio of House Price to Income | 22.5 | 24 | 27 |
| Hospital Beds per 1,000 | 5.3 | 6 | 13 |
| Dust/Suspended Particles(ug/m3) | 150(g) | 240.73 | (-) |
| Vehicles per KM City Roads | 232.22 | 224.62 | 26 |
| Criminal Cases per 10,000 | 71.87 | 81 | 27 |
| TV Sets per 1,000 | 111(h) | 241.69 | (-) |
Back to the Rankings
| Footnotes: *estimates. |